<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://correctnicity.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://correctnicity.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 16:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Washington Nationals will win the World Series</title>
		<link>http://correctnicity.com/blog/2013/04/08/the-washington-nationals-will-win-the-world-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-washington-nationals-will-win-the-world-series</link>
		<comments>http://correctnicity.com/blog/2013/04/08/the-washington-nationals-will-win-the-world-series/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:57:14 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=786</guid>
		<description><![CDATA[We&#8217;re now a week into the 2013 MLB season and despite being a 162 games in the season ESPN the Magazine and Sports Illustrated have already predicted that the Washington Nationals will be the World Series champs come October. The &#8230; <a href="http://correctnicity.com/blog/2013/04/08/the-washington-nationals-will-win-the-world-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now a week into the 2013 MLB season and despite being a 162 games in the season ESPN the Magazine and Sports Illustrated have already predicted that the Washington Nationals will be the World Series champs come October.</p>
<p>The Nats appear to be poised for a great season and boast one of the best lineups in baseball, on paper. Obviously, the game is not played on paper and the season is long but manager Davey Johnson may have the formula according to SI&#8217;s senior writer Tom Verducci. Verducci went into detail saying, &#8220;Washington has young power pitching, a deep bullpen with multiple closers, a blend of power and speed, and an unmistakable swagger.”</p>
<p>ESPN the Magazine went on to actually predict how many wins the team would rack up this year. The Nationals are projected to win 88 games but if everything falls into place for the team the Magazine thinks they could hit 98 wins. Former MLB pitcher Curt Schilling, who was a six time all-star, was quoted saying that, &#8220;This is the most talented team in the National League, and they could have a Braves-like run in them for the next five, six, seven, eight, or nine years.&#8221;</p>
<p><a href="http://www.mlbplayoffnews.com/news/espn-magazine-si-both-predict-nats-win-world-series">ESPN the Magazine, SI Both predict Nats Win World Series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/04/08/the-washington-nationals-will-win-the-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is building a television set to release this year or early 2014</title>
		<link>http://correctnicity.com/blog/2013/03/27/apple-is-building-a-television-set-to-release-this-year-or-early-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-is-building-a-television-set-to-release-this-year-or-early-2014</link>
		<comments>http://correctnicity.com/blog/2013/03/27/apple-is-building-a-television-set-to-release-this-year-or-early-2014/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:29:03 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=781</guid>
		<description><![CDATA[Rumors of Apple and television sets have been around for some time and don&#8217;t appear to be going anywhere. This time around we&#8217;ve got some possible specs for a television set, apparently to be called the &#8220;iTV,&#8221; according to DigiTimes. &#8230; <a href="http://correctnicity.com/blog/2013/03/27/apple-is-building-a-television-set-to-release-this-year-or-early-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rumors of Apple and television sets have been around for some time and don&#8217;t appear to be going anywhere. This time around we&#8217;ve got some possible specs for a television set, apparently to be called the &#8220;iTV,&#8221; according to <a href="http://www.digitimes.com/news/a20130326PD218.html">DigiTimes</a>.</p>
<p>The iTV will apparently be a 4K Ultra HD set which would boast a 2160p resolution, four times the amount of pixels that a 1080p HDTV has. Apple has supposedly been discussing mass-producing Ultra-HDTVs for &#8220;some time&#8221; but have not found a supplier to keep up with future demand. Most of the companies panel and screen makers in Apple&#8217;s chain are already too bogged down with production for Apple&#8217;s mobile devices.</p>
<p>Apple is &#8220;banking&#8221; on LG Displays to be able to handle the mass-production of UHDTVs before 2013 even ends. If true we may see an iTV around the holidays this year or early next year. These all sound eerily similar to rumors last year so it seems as though we just need to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/03/27/apple-is-building-a-television-set-to-release-this-year-or-early-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Final Four still intact</title>
		<link>http://correctnicity.com/blog/2013/03/26/president-obamas-final-four-still-intact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obamas-final-four-still-intact</link>
		<comments>http://correctnicity.com/blog/2013/03/26/president-obamas-final-four-still-intact/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:26:33 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=779</guid>
		<description><![CDATA[President Obama has a history with pretty successful brackets and so far, his Final Four are alive and well. Obama picked the No. 1 seeds Louisville and Indiana of the Midwest and East Regions, respectively, to reach the Final Four. Aside from &#8230; <a href="http://correctnicity.com/blog/2013/03/26/president-obamas-final-four-still-intact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>President Obama has a history with pretty successful brackets and so far, his Final Four are alive and well. Obama picked the No. 1 seeds Louisville and Indiana of the Midwest and East Regions, respectively, to reach the Final Four. Aside from the favorite No. 1s, Obama went with Ohio State who is a No. 2 seed and Florida, a No. 3 seed, to round out the Final Four.</p>
<p>In 2010 and 2011 none of Obama&#8217;s Final Four picks even made it to that round. Last year the Commander in Chief picked half of the Final Four correctly and even predicted the National Champions Kentucky to win it all. If the president&#8217;s predicting abilities are on the upswing, 2013 may be a good year for Obama&#8217;s bracket.</p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/03/26/president-obamas-final-four-still-intact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Miami Heat keep winning</title>
		<link>http://correctnicity.com/blog/2013/03/21/the-miami-heat-keep-winning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-miami-heat-keep-winning</link>
		<comments>http://correctnicity.com/blog/2013/03/21/the-miami-heat-keep-winning/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:33:18 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=775</guid>
		<description><![CDATA[If the Miami Heat can manage to win their next nine games, they will tie the 1971-72 Los Angeles Lakers&#8217; record of 33 consecutive wins. The Heat have continued to win and many nights it appeared to be because of &#8230; <a href="http://correctnicity.com/blog/2013/03/21/the-miami-heat-keep-winning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>If the Miami Heat can manage to win their next nine games, they will tie the 1971-72 Los Angeles Lakers&#8217; record of 33 consecutive wins. The Heat have continued to win and many nights it appeared to be because of sheer will alone.</h4>
<p>Recently LeBron James loaded the team on his back against his former team, the Cleveland Cavaliers, to battle back from a 27-point deficit in the third quarter. James did his fair share in the fourth quarter alone as he posted 14 points, seven rebounds, three assists, and two steals. Wednesday night&#8217;s comeback win tied the NBA&#8217;s biggest comeback this season as well as brought the team that much closer to 33 consecutive wins. James went on to say after the game, &#8221;the streak wasn&#8217;t on my mind, but us getting blown out was.&#8221;</p>
<p>Though, the team is insisting breaking the record isn&#8217;t a goal of theirs it&#8217;s hard to believe it&#8217;s not on their mind. If the Heat do tie or break the record it would be tough not to envision their season ending the same way as the Lakers&#8217; did in &#8217;71; That&#8217;s with an NBA Finals title.</p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/03/21/the-miami-heat-keep-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Final Four</title>
		<link>http://correctnicity.com/blog/2013/03/20/president-obamas-final-four/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obamas-final-four</link>
		<comments>http://correctnicity.com/blog/2013/03/20/president-obamas-final-four/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:38:27 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=772</guid>
		<description><![CDATA[We saw what ESPN thought about the Final Four this year now it&#8217;s time to see how President Obama will fare. Last year Obama correctly predicted half of the Final Four with Ohio State and Kentucky. His pick for the &#8230; <a href="http://correctnicity.com/blog/2013/03/20/president-obamas-final-four/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We saw what ESPN thought about the Final Four this year now it&#8217;s time to see how President Obama will fare. Last year Obama correctly predicted half of the Final Four with Ohio State and Kentucky. His pick for the national champion, the North Carolina Tar Heels, fell short in the Elite Eight.</p>
<p>This year President Obama is going with two No. 1 seeds to reach the Final Four in Louisville and Indiana. Aside from his two No. 1 picks Obama went with Ohio State and the Gators from Florida; ranked No. 2 and 3 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/03/20/president-obamas-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN&#8217;s take on March Madness 2013</title>
		<link>http://correctnicity.com/blog/2013/03/18/espns-take-on-march-madness-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=espns-take-on-march-madness-2013</link>
		<comments>http://correctnicity.com/blog/2013/03/18/espns-take-on-march-madness-2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:47:26 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=767</guid>
		<description><![CDATA[It&#8217;s the time of year where employers see production drop and sick days increase, yes that&#8217;s right, it&#8217;s March Madness. Some people go with their heart, some with their gut, and some just pick at random. We&#8217;re here to round &#8230; <a href="http://correctnicity.com/blog/2013/03/18/espns-take-on-march-madness-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the time of year where employers see production drop and sick days increase, yes that&#8217;s right, it&#8217;s March Madness. Some people go with their heart, some with their gut, and some just pick at random. We&#8217;re here to round up what the &#8220;experts&#8221; have to say.</p>
<p>ESPN is the go-to source for the majority of people, so let&#8217;s start there. Their panel of college basketball coverage is made up of some major heavyweights such as Jay Bilas, Seth Greenburg, Dick Vitale, among others. The overwhelming majority have picked the No.1 seeded Louisville Cardinals and Indiana Hoosiers to reach the Final Four of the tournament. In fact, of the 14 polled, only two chose Michigan State to represent the Midwest Region the rest went with the Cardinals.</p>
<p>For the East Region the Hoosiers were the easy pick with the No. 1 spot, though the hot Miami Hurricanes had a few votes, including some from the likes of Digger Phelps and Jay Williams. When it comes to the West and South Regions the field is a bit tighter, at least according to the field of analysts.</p>
<p>The No. 2 Ohio State Buckeyes have the majority of votes to win the South Region with personalities like Dickie V leading the charge behind Ohio State. The Gonzaga Bulldogs are always a popular pick and this year is no different with them receiving four picks to reach the Final Four. Jason King was the only one to differ from either of those two when he went with the No. 3 New Mexico Lobos.</p>
<p>The No. 3 Florida Gators lead the South Region in ESPN votes, however there&#8217;s a nice array once you get past the Gators. The No. 1 Kansas Jayhawks received four votes to hit the Final Four, which leaves them as the tied as the least voted for No. 1 seed to reach the Final Four. Following those two the No. 5 Virginia Commonwealth Rams received votes of confidence from Jay Bilas, Andy Katz, and Dana O&#8217;Neil. The Hoyas of Georgetown were picked only twice despite being the No. 2 seed. The No. 4 seed Michigan Wolverines were picked only by Dickie V.</p>
<p>It&#8217;s always interesting to see how this all plays out. There always seems to be at least on cinderella team that upsets the board and once the play proceeds past the first round of 68 teams, the seeding matters less and less.</p>
<p><a href="http://espn.go.com/mens-college-basketball/tournament">Men&#8217;s College Basketball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/03/18/espns-take-on-march-madness-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess the camel predicts the Super Bowl</title>
		<link>http://correctnicity.com/blog/2013/01/30/princess-the-camel-predicts-the-super-bowl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=princess-the-camel-predicts-the-super-bowl</link>
		<comments>http://correctnicity.com/blog/2013/01/30/princess-the-camel-predicts-the-super-bowl/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:26:40 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=763</guid>
		<description><![CDATA[Unless you haven&#8217;t turned on a TV or read a newspaper you&#8217;ve probably seen and heard your fair share of Super Bowl XLVII predictions. One of the more unusual picks comes from the Popcorn Park Zoo in New Jersey from &#8230; <a href="http://correctnicity.com/blog/2013/01/30/princess-the-camel-predicts-the-super-bowl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unless you haven&#8217;t turned on a TV or read a newspaper you&#8217;ve probably seen and heard your fair share of Super Bowl XLVII predictions. One of the more unusual picks comes from the Popcorn Park Zoo in New Jersey from Princess, a 26 year old camel. Though this is far from Princess&#8217; first time being in the spotlight for the Super Bowl; She&#8217;s predicted six of the last seven Super Bowls.</p>
<p>For Super Bowl XLVII has chosen the 3.5 point underdog Baltimore Ravens. It&#8217;s not unusual for Princess to go with the underdog. She actually picked the New York Giants to upset the New England Patriots both times. During this years regular season she went 11-6 in predictions though it was a bit of a down year for the camel.</p>
<p>Do you know more than a camel?</p>
<p><a href="http://articles.philly.com/2013-01-26/news/36565849_1_predictions-camel-ravens">Jersey zoo camel picks Ravens to win Super Bowl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/01/30/princess-the-camel-predicts-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manti Te&#8217;o&#039;s draft stock</title>
		<link>http://correctnicity.com/blog/2013/01/22/manti-teos-draft-stock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manti-teos-draft-stock</link>
		<comments>http://correctnicity.com/blog/2013/01/22/manti-teos-draft-stock/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 20:30:27 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=760</guid>
		<description><![CDATA[By now everyone has heard the bizzare tale unfolding around the Notre Dame linebacker, Manti Te&#8217;o. Well he&#8217;s going to be entering the NFL Draft in April and it remains to be seen whether this newfound attention will help or &#8230; <a href="http://correctnicity.com/blog/2013/01/22/manti-teos-draft-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By now everyone has heard the bizzare tale unfolding around the Notre Dame linebacker, Manti Te&#8217;o. Well he&#8217;s going to be entering the NFL Draft in April and it remains to be seen whether this newfound attention will help or hurt his draft stock.</p>
<p>While all the facts are yet to surface, and they never may, it&#8217;s a safe bet that this circus will make some teams think twice about using a first round pick on Te&#8217;o. I&#8217;m sure teams are willing to pass a certain amount of judgement until all the facts surface but regardless of his involvement it&#8217;s going to cause teams to think twice before a team offers him a seven-digit contract.</p>
<p><a href="http://www.nfl.com/news/story/0ap1000000129500/article/manti-teos-draft-stock-up-in-air-mike-mayock-says">Mike Mayock: Manti Te&#8217;o's draft stock to be decided</a></p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/01/22/manti-teos-draft-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple seeing a decline for the first time in nearly a decade?</title>
		<link>http://correctnicity.com/blog/2013/01/21/757/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=757</link>
		<comments>http://correctnicity.com/blog/2013/01/21/757/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:07:17 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=757</guid>
		<description><![CDATA[Apple has been on the rise for nearly a decade now when it comes to products and earnings though all good things must end. The company is preparing to release its fiscal-firs quarter earnings later this week and Wall Street analysts predict &#8230; <a href="http://correctnicity.com/blog/2013/01/21/757/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple has been on the rise for nearly a decade now when it comes to products and earnings though all good things must end. The company is preparing to release its fiscal-firs quarter earnings later this week and Wall Street analysts predict Apple may be reporting its first decline in nine years.</p>
<p>With Apple launches losing steam faster than they did due to weaker demand, which even resulted in cutting orders for the iPhone 5, and price drops on older devices the company may be leveling off. Wall Street could of course be wrong and Apple could have been extremely conservative with their numbers and then outperforming the estimates, which wouldn&#8217;t be the first time for Apple.</p>
<p>Estimize, a crowd-sourcing service, actually has Apple&#8217;s quarterly earnings rising by 4%. We&#8217;ll all find out if Apple is still climbing or leveling out a bit come January 23 when Apple is planning to report their earnings.</p>
<p><a href="http://money.cnn.com/2013/01/18/investing/apple-earnings/index.html">Apple headed for 1st profit decline in 9 years?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/01/21/757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Apple&#8217;s next iPhone and iOS right around the corner?</title>
		<link>http://correctnicity.com/blog/2013/01/17/are-apples-next-iphone-and-ios-right-around-the-corner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-apples-next-iphone-and-ios-right-around-the-corner</link>
		<comments>http://correctnicity.com/blog/2013/01/17/are-apples-next-iphone-and-ios-right-around-the-corner/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:23:56 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://correctnicity.com/blog/?p=753</guid>
		<description><![CDATA[Apple is reportedly in the testing stages of a new iPhone model, likely the iPhone 6 or 5s, and a new iOS. The Next Web is reporting that a developer showed proof that Apple has been testing a phone that &#8230; <a href="http://correctnicity.com/blog/2013/01/17/are-apples-next-iphone-and-ios-right-around-the-corner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple is reportedly in the testing stages of a new iPhone model, likely the iPhone 6 or 5s, and a new iOS.<a href="http://thenextweb.com/apple/2013/01/01/developers-begin-seeing-new-apple-iphone-hardware-and-ios-7-in-usage-logs/"> The Next Web</a> is reporting that a developer showed proof that Apple has been testing a phone that is referred to as the &#8216;iPhone 6,1&#8242; and was running iOS 7.</p>
<p>The developer logs provided to TNW show app requests originating from an IP address in Cupertino, California, where Apple has a campus. TNW then went on to say, &#8220;Although OS and device data can be faked, the unique IP footprint leading back to Apple&#8217;s Cupertino campus leads us to believe this is ont one of those attempts.&#8221;</p>
<p><a href="http://www.gmanetwork.com/news/story/290796/scitech/technology/iphone-6-ios-7-in-the-works-developer-logs-hint-at-possibility">iPhone 6, iOS 7 in the works? Developer logs hint at possibility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://correctnicity.com/blog/2013/01/17/are-apples-next-iphone-and-ios-right-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
